<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Regional Training Centre &#124; Vancouver</title>
	<atom:link href="http://rtcvancouver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtcvancouver.com</link>
	<description>Pursuing excellence in triathlon</description>
	<lastBuildDate>Mon, 28 May 2012 17:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rtcvancouver.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/618c0eb830d70e8403d6dc75759f2838?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Regional Training Centre &#124; Vancouver</title>
		<link>http://rtcvancouver.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rtcvancouver.com/osd.xml" title="Regional Training Centre &#124; Vancouver" />
	<atom:link rel='hub' href='http://rtcvancouver.com/?pushpress=hub'/>
		<item>
		<title>Canadian Sport Centre Pacific Talent ID workshop</title>
		<link>http://rtcvancouver.com/2012/05/28/canadian-sport-centre-pacific-talent-id-workshop/</link>
		<comments>http://rtcvancouver.com/2012/05/28/canadian-sport-centre-pacific-talent-id-workshop/#comments</comments>
		<pubDate>Mon, 28 May 2012 17:24:02 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Cross-disiplinary learning]]></category>
		<category><![CDATA[Sport Psychology]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/?p=5550</guid>
		<description><![CDATA[This past weekend, the Canadian Sport Centre Pacific hosted a Talent ID workshop at their PISE HQ in Victoria. Overall, a great workshop bringing together the top high performance sports coaches and administrators in BC.  The opportunity to work together with &#8230; <a href="http://rtcvancouver.com/2012/05/28/canadian-sport-centre-pacific-talent-id-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5550&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/05/28/canadian-sport-centre-pacific-talent-id-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>
	</item>
		<item>
		<title>more on recovery from SIRC</title>
		<link>http://rtcvancouver.com/2012/05/16/more-on-recovery-from-sirc/</link>
		<comments>http://rtcvancouver.com/2012/05/16/more-on-recovery-from-sirc/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:16:18 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[SIRC newsletters]]></category>
		<category><![CDATA[training info]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/?p=5540</guid>
		<description><![CDATA[Recovery You’ve had an intensive workout and your muscles are sore, you’re thirsty and your body is yelling at you to just lie down and rest. This is the easy part! Often neglected but very important, recovery is a major &#8230; <a href="http://rtcvancouver.com/2012/05/16/more-on-recovery-from-sirc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5540&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/05/16/more-on-recovery-from-sirc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>

		<media:content url="http://sirc.ca/newsletters/mid-may12/images/may_en130.jpg" medium="image" />

		<media:content url="http://sirc.ca/newsletters/mid-may12/images/eat.jpg" medium="image" />

		<media:content url="http://sirc.ca/newsletters/mid-may12/images/water.gif" medium="image" />

		<media:content url="http://sirc.ca/newsletters/mid-may12/images/marathon.jpg" medium="image" />

		<media:content url="http://sirc.ca/newsletters/mid-may12/images/sleep.jpg" medium="image" />
	</item>
		<item>
		<title>RTC Spring round up</title>
		<link>http://rtcvancouver.com/2012/04/23/rtc-spring-round-up-10/</link>
		<comments>http://rtcvancouver.com/2012/04/23/rtc-spring-round-up-10/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:00:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/2012/04/23/rtc-spring-round-up-10/</guid>
		<description><![CDATA[RTC U16 and U20 athletes have been working hard the past few weeks at HS track meets and recently competed in the Delta sprint triathlon. The U16 BC Games selections began this past weekend at the Delta triathlon. RTC Vancouver &#8230; <a href="http://rtcvancouver.com/2012/04/23/rtc-spring-round-up-10/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5530&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/04/23/rtc-spring-round-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>
	</item>
		<item>
		<title>An essential topic in sport at all levels</title>
		<link>http://rtcvancouver.com/2012/04/17/an-essential-topic-in-sport-at-all-levels/</link>
		<comments>http://rtcvancouver.com/2012/04/17/an-essential-topic-in-sport-at-all-levels/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:30:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[SIRC newsletters]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/?p=5503</guid>
		<description><![CDATA[If you cannot see the content of this email, click here. Respect, Fair Play and Ethical Behaviour Respect, franc-jeu et comportement éthique Did you know&#8230; Saviez-vous&#8230; &#8220;One of the main reasons youth stop participating in sport is a lack of sportsmanship, &#8230; <a href="http://rtcvancouver.com/2012/04/17/an-essential-topic-in-sport-at-all-levels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5503&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/04/17/an-essential-topic-in-sport-at-all-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>

		<media:content url="http://sirc.ca/newsletters/mid-apr12/images/Newsletterbanner_mailer_128.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/dashed-hr.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/mid-apr12/images/sportsmanship.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/dashed-hr.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/sept11/images/SIRCbilingual.jpg" medium="image" />
	</item>
		<item>
		<title>Sport BC Master&#8217;s Athlete of the Year!</title>
		<link>http://rtcvancouver.com/2012/03/10/sport-bc-masters-athlete-of-the-year/</link>
		<comments>http://rtcvancouver.com/2012/03/10/sport-bc-masters-athlete-of-the-year/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:16:02 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Memorabilia]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/?p=5497</guid>
		<description><![CDATA[RTC Vancouver&#8217;s Stephanie Kieffer won the Sport BC Master&#8217;s Athlete of the Year award for 2011. Steph had a great season winning BC, Canadian and World Championships titles in 2011. These were the icing on a multi year campaign where &#8230; <a href="http://rtcvancouver.com/2012/03/10/sport-bc-masters-athlete-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5497&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/03/10/sport-bc-masters-athlete-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>
	</item>
		<item>
		<title>Great nutrition resource by SIRC</title>
		<link>http://rtcvancouver.com/2012/03/01/great-nutrition-resource-by-sirc/</link>
		<comments>http://rtcvancouver.com/2012/03/01/great-nutrition-resource-by-sirc/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:08:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[SIRC newsletters]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/?p=5445</guid>
		<description><![CDATA[If you cannot see the content of this email, click here. Aussi disponible en Français Did you know&#8230; During recovery from a work out, you will continue to lose fluids through sweating and urine losses. Plan to replace 125-150% of this &#8230; <a href="http://rtcvancouver.com/2012/03/01/great-nutrition-resource-by-sirc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5445&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/03/01/great-nutrition-resource-by-sirc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>

		<media:content url="http://www.sirc.ca/newsletters/mar12/images/mar12_en125.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/images/template/facebook_64.gif" medium="image" />

		<media:content url="http://www.sirc.ca/images/template/Blogger_32.gif" medium="image" />

		<media:content url="http://www.sirc.ca/images/template/twitter_2.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/mar12/images/eating.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/dashed-hr.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/mar12/images/swimmer.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/dashed-hr.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/mar12/images/bball.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/dashed-hr.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/mar12/images/water.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/dashed-hr.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/mid-apr08/images/brandie5.jpg" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/banner-subscribe.jpg" medium="image">
			<media:title type="html">SIRC - Read about the benefits of SIRC membership and subscribe today! »</media:title>
		</media:content>

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/spacer.gif" medium="image" />

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/btn-unsubscribe.gif" medium="image">
			<media:title type="html">UNSUBSCRIBE</media:title>
		</media:content>

		<media:content url="http://www.sirc.ca/newsletters/2007/june/images/btn-modify-profile.gif" medium="image">
			<media:title type="html">MODIFY YOUR PROFILE</media:title>
		</media:content>
	</item>
		<item>
		<title>Triathlon Canada FISU advanced info</title>
		<link>http://rtcvancouver.com/2012/02/10/triathlon-canada-fisu-advanced-info/</link>
		<comments>http://rtcvancouver.com/2012/02/10/triathlon-canada-fisu-advanced-info/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:06:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RTC Projects]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[FISU]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon Canada]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/?p=5423</guid>
		<description><![CDATA[Introduction Triathlon Canada is pleased to invite all eligible triathletes to apply for the Triathlon Canada 2012 FISU World University Triathlon Championship Team competing in Yinlan County of Taipei, Taiwan on June 29-30, 2012. A Canadian team of up to &#8230; <a href="http://rtcvancouver.com/2012/02/10/triathlon-canada-fisu-advanced-info/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5423&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/02/10/triathlon-canada-fisu-advanced-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 FISU University Triathlon World Championships</title>
		<link>http://rtcvancouver.com/2012/02/09/2012-fisu-university-triathlon-world-championships/</link>
		<comments>http://rtcvancouver.com/2012/02/09/2012-fisu-university-triathlon-world-championships/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:44:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RTC Projects]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[FISU]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Triathlon Canada]]></category>

		<guid isPermaLink="false">http://rtcvancouver.com/?p=5420</guid>
		<description><![CDATA[Triathlon Canada is pleased to invite all eligible triathletes to apply for the Triathlon Canada 2012 FISU World University Triathlon Championship Team competing in Taiwan June 29-30, 2012. Triathlon Canada 2012 FISU Selection Policy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5420&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2012/02/09/2012-fisu-university-triathlon-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>
	</item>
		<item>
		<title>Vegetarian diet and sport</title>
		<link>http://rtcvancouver.com/2011/12/08/vegetarian-diet-and-sport/</link>
		<comments>http://rtcvancouver.com/2011/12/08/vegetarian-diet-and-sport/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:24:54 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[SIRC newsletters]]></category>
		<category><![CDATA[training info]]></category>

		<guid isPermaLink="false">http://triathlonrtcvancouver.wordpress.com/?p=5202</guid>
		<description><![CDATA[SIRC has posted a great article on being a vegetarian athlete Thanks SIRC!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5202&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2011/12/08/vegetarian-diet-and-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>
	</item>
		<item>
		<title>RTC Project: The Art of High Performance Sport #2</title>
		<link>http://rtcvancouver.com/2011/12/05/rtc-project-the-art-of-high-performance-sport-2/</link>
		<comments>http://rtcvancouver.com/2011/12/05/rtc-project-the-art-of-high-performance-sport-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:29:27 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Sport Psychology]]></category>
		<category><![CDATA[The Art of War]]></category>
		<category><![CDATA[training plan]]></category>

		<guid isPermaLink="false">http://triathlonrtcvancouver.wordpress.com/?p=5200</guid>
		<description><![CDATA[Therefore, in your deliberations, when seeking to determine the military conditions, let them be made the basis of a comparison, in this wise: Essentially, when evaluating state of preparation for performance in two opponents begin comparing the following&#8230; Which of &#8230; <a href="http://rtcvancouver.com/2011/12/05/rtc-project-the-art-of-high-performance-sport-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtcvancouver.com&#038;blog=24371069&#038;post=5200&#038;subd=triathlonrtcvancouver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rtcvancouver.com/2011/12/05/rtc-project-the-art-of-high-performance-sport-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/483a7b6b6d65db344cd7e37baa35da6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
